
|
|
Texas Rangers TicketsCENTER FIELD BLEACHERS
1ST ROW UPPER LEVEL SEATING
2ND ROW UPPER LEVEL SEATING
INFIELD 3RD BASE DUGOUT
BEHIND HOME PLATE
BEHIND HOME PLATE
AISLE SEATS-FRONT ROW BEHIND HOME PLATE
2ND ROW UPPER BOX-HOME PLATE
2ND ROW UPPER BOX
2ND ROW UPPER BOX
2ND ROW UPPER BOX
BEHIND HOME PLATE
CENTER FIELD BLEACHERS
CENTER FIELD BLEACHERS
2ND ROW FROM THE FIELD
FRONT ROW LOWER LEVEL SEATS
LEXUS CLUB LEVEL-3RD BASE SIDE
LEXUS CLUB LEVEL
UPPER BOX
INFIELD BETWEEN HOME & 3RD
FRONT ROW VIP LEXUS CLUB LEVEL JUST PAST THE VISITORS DUGOUT AT 3RD BA
CENTER FIELD BLEACHERS
CENTER FIELD BLEACHERS
2ND ROW LEXUS TERRACE CLUB BOX
SEASON TICKET PARKING LOTS-NOT A GAME TICKET
SEASON TICKET PARKING LOTS-NOT A GAME TICKET
INFIELD 3RD BASE DUGOUT
INFIELD 3RD BASE DUGOUT
FRONT ROW LEXUS CLUB LEVEL SEATS ON MARINERS SIDE
LEXUS CLUB TERRACE
LEXUS CLUB TERRACE
LEXUS CLUB TERRACE
LEXUS CLUB TERRACE
LEXUS CLUB TERRACE
3RD ROW UPPER BOX BEHIND HOME PLATE
INFIELD 3RD BASE
INFIELD 3RD BASE
4TH ROW UPPER BOX BEHIND HOME PLATE
LOWER RESERVE
LOWER RESERVE
LOWER RESERVE
LOWER RESERVE
UPPER RESERVE BEHIND HOME PLATE
UPPER RESERVE BEHIND HOME PLATE
UPPER RESERVE
UPPER RESERVED BEHIND HOME PLATE
LOWER RESERVE
LOWER RESERVE
1ST ROW LEXUS TERRACE CLUB BOX -
2ND ROW UPPER BOX BEHIND HOME PLATE
2ND ROW UPPER BOX BEHIND HOME PLATE
RESERVED SPACE IN LOT J - NOT AN EVENT TICKET
3RD ROW UPPER BOX BEHIND HOME PLATE
UPPER BOX
2ND ROW UPPER BOX BEHIND HOME PLATE
2ND ROW UPPER BOX BEHIND HOME PLATE
UPPER BOX
2ND ROW UPPER BOX BETWEEN HOME PLATE AND 3RD BASE
2ND ROW FROM FIELD LOWER BOX.
GENERAL PUBLIC PARKING PASS FOR LOTS D-F-G-H-I-N NOT A GAME TICKET
FRONT ROW ABOVE FIELD
FRONT ROW ABOVE FIELD
FRONT ROW ABOVE FIELD
8TH ROW FROM FIELD
ROW 1 NEXT TO VISITORS BULLPEN
3RD ROW JUST PAST THIRD BASE
BEHIND THE PLATE LOWER LEVEL
LOWER HOMERUN PORCH
RESERVED SPACE IN LOT E - NOT AN EVENT TICKET
LOWER OUTFIELD RESERVED
CORNER BOX PAST 3RD BASE
CORNER BOX PAST 1ST BASE
CORNER BOX
1ST ROW OF UPPER BOX - SHIPS TODAY
CORNER BOX PAST 1ST BASE
LOWER LEVEL SEATS BEHIND MARINERS ON DECK CIRCLE
1ST BASE SIDE - NEAR RANGERS DUGOUT
LOWER LEVEL ABOVE RANGERS BATTING DUGOUT
AISLE SEATS
SEATS PIGGYBACK WITH ROW 20
SEATS PIGGYBACK W ROW 19
1ST ROW LEXUS CLUB BOX BETWEEN HOME AND RANGERS DUGOUT.
1ST ROW LEXUS CLUB TERRACE - SHIPS TODAY
4TH ROW LOWER LEVEL PAST 3RD BASE ON VISITORS SIDE OF DIAMOND
8TH ROW LOWER BOX JUST PAST RANGERS DUGOUT
LOWER BOX 3RD BASE SIDE
BETWEEN 1ST AND HOME
FIELD BOX BETWEEN HOME AND 3RD
AISLE SEATS W PURCHASE OF 4 TICKETS - 3RD BASE SIDE
LEFT FIELD LOWER RESERVED
LOWER DOWN 3RD BASE LINE
4TH ROW LOWER BOX/3RD BASE SIDE
LOWER INFIELD BETW/ HOME AND 3RD BASE
LOWER INFIELD BETW/ HOME AND 3RD BASE
LOWER INFIELD BETW/ HOME AND 3RD BASE
LOWER INFIELD BETW/ HOME AND 3RD BASE
LOWER BOX @ 3RD BASE
LOWER BOX @ 3RD BASE
ON DECK CIRCLE
AT 3RD BASE - CUERVO CLUB ACCESS
LOWER INFIELD BOX SEATS ABOVE VISTORS DUGOUT
CUERVO CLUB ACCESS - ABOVE MARINERS DUGOUT - PIGGY BACK ROWS 17 & 18
CUERVO CLUB ACCESS - ABOVE MARINERS DUGOUT - PIGGY BACK ROWS 17 & 18
FRONT ROW OF THE SECTION
ABOVE RANGERS DUGOUT
BEHIND HOME PLATE
1ST ROW CLUB BOX ABOVE RANGERS DUGOUT-AISLE SEATS W/4 TICKET PURCHASE
3RD & 4TH ROW ON DUGOUT PIGGY BACK GROUP OF 4 SEATS 9-10-CUERVO CLUB/BAR ACCESS
ODD OK - ABOVE VISITORS BATTING CIRCLE
BEHIND VISITORS DUGOUT
ABOVE VISITORS DUGOUT
LOWERS DOWN THIRD
LOWERS DOWN FIRST RANGERS SIDE
LOWER INFIELD ABOVE RANGERS DUGOUT
LOWER LEVEL ABOVE VISITORS DOGOUT
B/T DUGOUT AND HOME PLATE - CUERVO CLUB ACCESS
CUERVO CLUB ACCESS - BEHIND HOME PLATE - ON AISLE WITH PURCHASE OF 4
8TH ROW OVER VISITORS DUGOUT
1ST ROW CLUB LEVEL-AIR CONDITIONED CONCOURSE/PREMIUM CONCESSIONS
5TH ROW LOWER BOX NEAR VISITORS DUGOUT (4+4 BACK TO BACK ROWS)
4TH ROW FROM FIELD NEAR VISITORS DUGOUT
LOWER INFIELD BEHIND HOME PLATE - INCLUDES CUERVO CLUB ACCESS
LOWER DOWN THE 3RD BASE LINE.
BEHIND HOME PLATE
4TH ROW BEHIND VISITOR'S DUGOUT
4TH ROW BEHIND RANGERS DUGOUT
6 ROWS ABOVE 1ST BASE
AISLE SEATS NEXT TO SECT 21. BEHIND VISITOR DUGOUT. CUERVO CLUB ACCESS
3RD ROW LOWER BOX NEAR RANGERS DUGOUT - AISLE SEATS ON AISLE BY SECTION 34
6TH ROW LOWERS DOWN THIRD
FRONT ROW LEXUS CLUB BOX W/CUERVO CLUB ACCESS
LEXUS CLUB BOX SEATS NEAR HOME PLATE W/CUERVO CLUB ACCESS
8TH ROW LOWERS DOWN FIRST RANGERS SIDE
3RD ROW FROM FIELD JUST PAST VISITORS DUGOUT
7TH ROW FROM VISITORS DUGOUT
1ST BASE. CLUB LEVEL ROW 1. CLUB ACCESS.
PREMIUM INFIELD BEHIND HOME PLATE
3RD ROW INFIELD NEXT TO VISITORS DUGOUT
2ND ROW FROM FIELD JUST PAST RANGERS DUGOUT - ON AISLE BY SECTION 34 (AISLE WITH PURCHASE OF 4 TICKETS)
ABOVE RANGERS ON-DECK CIRCLE
2ND ROW BEHIND RANGERS DUGOUT
AISLE SEATS (AISLE WITH PURCHASE OF 4 TICKETS)
8TH ROW LOWERS BEHIND PLATE W/CUERVO CLUB ACCESS
8TH ROW LOWERS ABOVE RANGERS DUGOUT W/CUERVO CLUB ACCESS
5TH ROW LOWERS ABOVE VISITORS DUGOUT ON AISLE W/CUERVO CLUB ACCESS
2ND ROW ABOVE VISITORS DUGOUT W/CUERVO CLUB ACCESS
2ND ROW ABOVE 3RD BASE DUGOUT & ACCESS TO THE CUERVO CLUB
2ND ROW ABOVE RANGERS DUGOUT & CUERVO CUB ACCESS
LOWER FIRST BASE.
| Section | Row | Price | Quantity | Link |
|---|---|---|---|---|
| 50 | $30.00 | 2 | 2:41113286 | |
| 341 | $30.00 | 4 | 4:41669256 | |
| 341 | $30.00 | 4 | 4:41669257 | |
| 340L | $30.00 | 2 | 2:47481593 | |
| 53 | $30.00 | 2 | 2:47552835 | |
| 54 | $30.00 | 4 | 4:47552836 | |
| 323 | $30.00 | 5 | 5:47754236 | |
| 327 | $30.00 | 6 | 6:47754237 | |
| 325L | $30.00 | 6 | 6:47864186 | |
| 322 | $30.00 | 2 | 2:47934787 | |
| 329 | $30.00 | 8 | 8:48085983 | |
| 322 | $30.00 | 4 | 4:48182869 | |
| 325 | $30.00 | 2 | 2:48182870 | |
| 328 | $30.00 | 4 | 4:48182871 | |
| 53 | $30.00 | 4 | 4:48384117 | |
| 324L | $30.00 | 6 | 6:48397938 | |
| 9 | $30.00 | 2 | 2:48802555 | |
| 53 | $30.00 | 2 | 2:48862387 | |
| 340 | $30.00 | 2 | 2:49152393 | |
| 47 | $30.00 | 2 | 2:49798303 | |
| 47 | $30.00 | 4 | 4:49798314 | |
| 47 | $30.00 | 4 | 4:49798318 | |
| 320 | $30.00 | 4 | 4:50202873 | |
| 328U | $30.00 | 4 | 4:50316184 | |
| 344 | $32.00 | 2 | 2:39278885 | |
| 50 | $32.00 | 6 | 6:41113285 | |
| 50 | $32.00 | 2 | 2:41113287 | |
| 53 | $32.00 | 4 | 4:46390130 | |
| 215 | $32.00 | 4 | 4:47288825 | |
| 237 | $32.00 | 2 | 2:47288826 | |
| 214 | $32.00 | 2 | 2:47607343 | |
| 214 | $32.00 | 6 | 6:47607344 | |
| 50 | $32.00 | 2 | 2:47934789 | |
| 214 | $32.00 | 3 | 3:48085982 | |
| 215 | $32.00 | 2 | 2:48182868 | |
| 320L | $32.00 | 2 | 2:48933384 | |
| 322 | $32.00 | 4 | 4:48933385 | |
| 13 | $32.00 | 3 | 3:49798310 | |
| 12 | $32.00 | 6 | 6:49798323 | |
| 323 | $32.00 | 7 | 7:50202891 | |
| 214 CLUB | $34.00 | 2 | 2:40556724 | |
| 53 | $34.00 | 10 | 10:41113288 | |
| 54 | $34.00 | 11 | 11:41113289 | |
| 215 | $34.00 | 6 | 6:41672840 | |
| SEASON | $34.00 | 1 | 1:44440175 | |
| SEASON | $34.00 | 1 | 1:44440176 | |
| 214 | $34.00 | 4 | 4:47552830 | |
| 320 | $34.00 | 6 | 6:47754238 | |
| 321 | $34.00 | 6 | 6:47754239 | |
| 215 | $34.00 | 4 | 4:47934788 | |
| 06 | $34.00 | 4 | 4:48228200 | |
| 238 | $34.00 | 4 | 4:48239738 | |
| 215 | $34.00 | 5 | 5:48239743 | |
| 215 | $34.00 | 4 | 4:48239744 | |
| 214 | $34.00 | 6 | 6:48239747 | |
| 214 | $34.00 | 4 | 4:48239748 | |
| 323 | $34.00 | 2 | 2:48651112 | |
| 326U | $34.00 | 4 | 4:48715215 | |
| 327U | $34.00 | 14 | 14:48715216 | |
| 5 | $34.00 | 4 | 4:48738605 | |
| 319 | $34.00 | 6 | 6:48933382 | |
| 320 | $34.00 | 4 | 4:48933383 | |
| 325 | $34.00 | 5 | 5:48940142 | |
| 13 | $34.00 | 2 | 2:49798307 | |
| 48 | $34.00 | 2 | 2:49851497 | |
| 47 | $34.00 | 4 | 4:49851498 | |
| 46 | $34.00 | 4 | 4:49851499 | |
| 45 | $34.00 | 4 | 4:49851500 | |
| 326U | $34.00 | 4 | 4:49851505 | |
| 325U | $34.00 | 4 | 4:49851507 | |
| 324U | $34.00 | 4 | 4:49851508 | |
| 324 | $34.00 | 4 | 4:49851509 | |
| 07 | $34.00 | 6 | 6:49851521 | |
| 06 | $34.00 | 2 | 2:49851522 | |
| 14 | $34.00 | 4 | 4:50203143 | |
| 216 | $36.00 | 4 | 4:41669165 | |
| 214 | $36.00 | 2 | 2:41672839 | |
| 9 | $36.00 | 4 | 4:48645451 | |
| 330 | $36.00 | 2 | 2:48651113 | |
| 323 | $36.00 | 8 | 8:48651114 | |
| 6 | $36.00 | 2 | 2:49805939 | |
| 38 | $36.00 | 2 | 2:50202920 | |
| 14 | $36.00 | 10 | 10:50203146 | |
| 39 | $38.00 | 4 | 4:47552833 | |
| 13 | $38.00 | 4 | 4:48212128 | |
| 13 | $38.00 | 2 | 2:48212130 | |
| 137L | $38.00 | 2 | 2:48212131 | |
| 39 | $38.00 | 2 | 2:48212135 | |
| 39 | $38.00 | 2 | 2:48212136 | |
| 13 | $38.00 | 2 | 2:48710331 | |
| 13 | $38.00 | 4 | 4:48914446 | |
| 41 | $38.00 | 4 | 4:48914978 | |
| 139 | $38.00 | 6 | 6:49805556 | |
| 123 | $38.00 | 5 | 5:50203138 | |
| 46 | $40.00 | 2 | 2:48265926 | |
| 319 | $40.00 | 4 | 4:49105842 | |
| PARKING. | $40.00 | 1 | 1:49168714 | |
| 329L | $40.00 | 4 | 4:49851503 | |
| 328L | $40.00 | 4 | 4:49851504 | |
| 326L | $40.00 | 4 | 4:49851506 | |
| 323L | $40.00 | 4 | 4:49851510 | |
| 321L | $40.00 | 4 | 4:49851511 | |
| 320L | $40.00 | 4 | 4:49851512 | |
| 16 | $40.00 | 2 | 2:50183657 | |
| 29 | $40.00 | 3 | 3:50202903 | |
| 132 | $40.00 | 5 | 5:50202984 | |
| 26 | $40.00 | 6 | 6:50203082 | |
| PARK | $40.00 | 2 | 2:50340932 | |
| 26 | $40.00 | 2 | 2:50763133 | |
| 45 | $42.00 | 2 | 2:46389210 | |
| 6 | $42.00 | 10 | 10:46390131 | |
| 5 | $42.00 | 16 | 16:46391947 | |
| 23 | $42.00 | 8 | 8:50203140 | |
| 36 | $44.00 | 2 | 2:47288829 | |
| 13 | $44.00 | 6 | 6:47754327 | |
| 54 | $44.00 | 2 | 2:47962111 | |
| 15 | $44.00 | 4 | 4:48153833 | |
| 36 | $44.00 | 2 | 2:48212133 | |
| 25 | $44.00 | 2 | 2:48269254 | |
| 37 | $44.00 | 2 | 2:48503141 | |
| 17 | $44.00 | 4 | 4:48715209 | |
| 17 | $44.00 | 5 | 5:48715210 | |
| 46 | $44.00 | 4 | 4:48770052 | |
| PARKING | $44.00 | 1 | 1:49168713 | |
| 8 | $44.00 | 2 | 2:49169619 | |
| 41 | $44.00 | 2 | 2:49851501 | |
| 40 | $44.00 | 4 | 4:49851502 | |
| 13 | $44.00 | 2 | 2:49851519 | |
| 331 | $44.00 | 4 | 4:50340245 | |
| 39 | $44.00 | 4 | 4:50754812 | |
| 36 | $46.00 | 2 | 2:47288828 | |
| 32 Lower Infield | $46.00 | 2 | 2:48774807 | |
| 231 | $46.00 | 2 | 2:49805553 | |
| 22 | $48.00 | 2 | 2:47934786 | |
| 36 | $48.00 | 6 | 6:48239752 | |
| 36 LOWER BOX | $48.00 | 6 | 6:48351984 | |
| 30 | $48.00 | 4 | 4:48384116 | |
| 27 | $48.00 | 2 | 2:49062515 | |
| 32 LOWER INFIELD | $48.00 | 2 | 2:49169618 | |
| 24 | $48.00 | 4 | 4:49169700 | |
| 26 | $48.00 | 2 | 2:49169701 | |
| 26 | $48.00 | 2 | 2:49169702 | |
| 25 | $50.00 | 2 | 2:48212386 | |
| 28 | $50.00 | 2 | 2:48212387 | |
| 21 | $50.00 | 4 | 4:48715211 | |
| 24 | $50.00 | 8 | 8:48715212 | |
| 25 | $50.00 | 4 | 4:48715213 | |
| 26 | $50.00 | 4 | 4:48715214 | |
| 44 | $50.00 | 8 | 8:49995499 | |
| 231 CLUB | $50.00 | 4 | 4:50183962 | |
| 238 | $50.00 | 4 | 4:50340311 | |
| 37 | $50.00 | 8 | 8:50340312 | |
| 14 | $50.00 | 8 | 8:50340313 | |
| 15 | $52.00 | 4 | 4:50340290 | |
| 15 | $52.00 | 8 | 8:50340298 | |
| 16 | $52.00 | 2 | 2:50340301 | |
| 17 | $54.00 | 2 | 2:42579718 | |
| 16 | $54.00 | 10 | 10:47548002 | |
| 19 | $54.00 | 4 | 4:47607342 | |
| 22 | $54.00 | 4 | 4:47607345 | |
| 36 | $54.00 | 6 | 6:47690235 | |
| 37 | $54.00 | 2 | 2:48265924 | |
| 38 | $54.00 | 2 | 2:48265925 | |
| 17 | $54.00 | 4 | 4:48398318 | |
| 32 | $54.00 | 8 | 8:48586087 | |
| 22 | $54.00 | 8 | 8:48586858 | |
| 16 LOWER BOX | $54.00 | 4 | 4:48770051 | |
| 6 | $54.00 | 4 | 4:48836942 | |
| 14 | $54.00 | 4 | 4:48916224 | |
| 14 | $54.00 | 4 | 4:48940140 | |
| 37 | $54.00 | 8 | 8:49276985 | |
| 22 | $54.00 | 2 | 2:49851513 | |
| 22 | $54.00 | 2 | 2:49851514 | |
| 20 | $54.00 | 4 | 4:49851515 | |
| 18 | $54.00 | 4 | 4:49851516 | |
| 17 | $54.00 | 4 | 4:49851517 | |
| 17 | $54.00 | 4 | 4:49851518 | |
| 17 | $54.00 | 2 | 2:50340278 | |
| 16 | $54.00 | 10 | 10:50340279 | |
| 17 | $54.00 | 4 | 4:50340289 | |
| 122 | $54.00 | 3 | 3:50787546 | |
| 18 | $56.00 | 4 | 4:47607341 | |
| 31 | $56.00 | 4 | 4:47607347 | |
| 31 | $58.00 | 2 | 2:41669254 | |
| 18 | $58.00 | 4 | 4:49858299 | |
| 19 | $60.00 | 2 | 2:48249752 | |
| 32 | $60.00 | 4 | 4:48249754 | |
| 21 | $60.00 | 2 | 2:48698420 | |
| 21 | $60.00 | 2 | 2:48698421 | |
| 18 | $60.00 | 2 | 2:48933381 | |
| 20 | $60.00 | 2 | 2:49858300 | |
| 20 | $60.00 | 2 | 2:49858301 | |
| 129 | $60.00 | 5 | 5:50787469 | |
| 34 | $62.00 | 4 | 4:41669255 | |
| 34 | $62.00 | 6 | 6:47288827 | |
| 27 | $64.00 | 8 | 8:41669167 | |
| 232 Club | $64.00 | 4 | 4:45070052 | |
| 19 PREMIUM INFIELD | $64.00 | 4 | 4:47606385 | |
| 21 LOWER INFIELD | $64.00 | 8 | 8:48320410 | |
| 20 | $64.00 | 4 | 4:48614941 | |
| 19 LOWER INFIELD | $64.00 | 8 | 8:48702602 | |
| 34 | $64.00 | 4 | 4:48802554 | |
| 235 | $64.00 | 2 | 2:48815371 | |
| 13 | $64.00 | 4 | 4:48836943 | |
| 40 | $64.00 | 10 | 10:48863984 | |
| 33 | $64.00 | 4 | 4:48940141 | |
| 20 LOWER INFIELD | $64.00 | 2 | 2:49169617 | |
| 21 | $64.00 | 6 | 6:49858302 | |
| 22 | $64.00 | 4 | 4:49858303 | |
| 208 | $64.00 | 8 | 8:50233816 | |
| 20 | $66.00 | 8 | 8:47608496 | |
| 228 | $66.00 | 4 | 4:48815404 | |
| 17 | $68.00 | 8 | 8:41310265 | |
| 17 | $68.00 | 2 | 2:41860654 | |
| 25 | $68.00 | 4 | 4:50590896 | |
| 14 | $70.00 | 4 | 4:48456064 | |
| 235 | $70.00 | 2 | 2:48812842 | |
| 25L | $72.00 | 8 | 8:45225102 | |
| 19L | $72.00 | 2 | 2:45242453 | |
| 32L | $72.00 | 4 | 4:45242454 | |
| 34L | $72.00 | 4 | 4:45433683 | |
| 20 | $74.00 | 4 | 4:40750043 | |
| 35 | $74.00 | 2 | 2:41318922 | |
| 14 | $74.00 | 4 | 4:48836945 | |
| 217 | $74.00 | 3 | 3:48836946 | |
| 221 | $74.00 | 3 | 3:48836960 | |
| 38 | $74.00 | 3 | 3:48836961 | |
| 17 | $78.00 | 4 | 4:37918424 | |
| 23 | $78.00 | 4 | 4:47607346 | |
| 19 | $80.00 | 6 | 6:45069996 | |
| 235 | $80.00 | 2 | 2:48458267 | |
| 25 | $80.00 | 2 | 2:48815401 | |
| 18 | $82.00 | 3 | 3:45070006 | |
| 35 | $84.00 | 4 | 4:40306328 | |
| 22 | $84.00 | 4 | 4:41669166 | |
| 31 | $84.00 | 5 | 5:45070054 | |
| 30 | $94.00 | 2 | 2:41669253 | |
| 33 | $94.00 | 4 | 4:45070005 | |
| 23 PREMIUM INFIELD | $98.00 | 4 | 4:48820545 | |
| 23 Premium Infield | $100.00 | 4 | 4:42137987 | |
| 33 Premium Infield | $100.00 | 8 | 8:42137988 | |
| 19 Premium Infield | $100.00 | 2 | 2:42137989 | |
| 20 Premium Infield | $100.00 | 2 | 2:42443535 | |
| 20 Premium Infield | $100.00 | 2 | 2:48645665 | |
| 34 Premium Infield | $100.00 | 2 | 2:48645666 | |
| 12 | $100.00 | 4 | 4:49997541 | |
| 34 | $110.00 | 2 | 2:48453489 | |
| 31 | $124.00 | 4 | 4:49995109 | |
| 18 | $124.00 | 4 | 4:49997669 | |
| 18 | $212.00 | 2 | 2:49995207 |
Rangers Ballpark in Arlington Seating Chart